Current Series
3 game series vs Marlins @ Sun Life Stadium
Tampa Bay Rays Friday, Jun 18, 2010, 7:10 PM EDT Matt Garza vs Nate Robertson Partly cloudy. Winds blowing from right to left field at 5-10 m.p.h. Game time temperature around 85.
Complete Coverage > |
||
Sat 06/19 | 7:10 PM EDT | |
Sun 06/20 | 1:10 PM EDT |
Current Rays stats
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Shields | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Evan Longoria | 65 | 253 | 43 | 79 | 22 | 2 | 12 | 51 | 29 | 53 | 10 | 2 | .312 | .383 | .557 |
Ben Zobrist | 64 | 246 | 31 | 76 | 13 | 2 | 5 | 35 | 27 | 50 | 9 | 1 | .309 | .375 | .439 |
Carl Crawford | 64 | 251 | 51 | 74 | 16 | 5 | 6 | 36 | 25 | 39 | 23 | 5 | .295 | .357 | .470 |
Reid Brignac | 54 | 153 | 22 | 45 | 10 | 1 | 2 | 23 | 12 | 39 | 2 | 1 | .294 | .353 | .412 |
John Jaso | 40 | 123 | 19 | 35 | 6 | 1 | 3 | 24 | 23 | 14 | 1 | 0 | .285 | .403 | .423 |
Sean Rodriguez | 48 | 138 | 23 | 37 | 12 | 0 | 4 | 23 | 5 | 44 | 3 | 1 | .268 | .306 | .442 |
Hank Blalock | 20 | 53 | 7 | 14 | 2 | 0 | 1 | 7 | 4 | 14 | 1 | 1 | .264 | .316 | .358 |
Willy Aybar | 37 | 107 | 10 | 26 | 4 | 0 | 4 | 14 | 5 | 20 | 0 | 0 | .243 | .274 | .393 |
B.J. Upton | 64 | 225 | 42 | 52 | 17 | 2 | 6 | 24 | 30 | 63 | 20 | 5 | .231 | .324 | .404 |
Jason Bartlett | 50 | 185 | 25 | 42 | 11 | 2 | 1 | 22 | 25 | 29 | 3 | 2 | .227 | .322 | .324 |
Dioner Navarro | 34 | 101 | 11 | 22 | 5 | 0 | 1 | 7 | 11 | 13 | 0 | 1 | .218 | .301 | .297 |
Gabe Kapler | 38 | 83 | 17 | 18 | 2 | 0 | 1 | 8 | 8 | 17 | 1 | 1 | .217 | .305 | .277 |
Pat Burrell | 24 | 84 | 9 | 17 | 5 | 0 | 2 | 13 | 10 | 28 | 0 | 0 | .202 | .292 | .333 |
Kelly Shoppach | 13 | 25 | 2 | 5 | 1 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | .200 | .364 | .240 |
Carlos Pena | 65 | 228 | 34 | 45 | 7 | 0 | 15 | 46 | 35 | 74 | 2 | 1 | .197 | .309 | .425 |
David Price | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Jeff Niemann | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Matt Garza | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Wade Davis | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Randy Choate | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Rafael Soriano | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Lance Cormier | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joaquin Benoit | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Andy Sonnanstine | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Grant Balfour | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Michael Ekstrom | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dan Wheeler | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joaquin Benoit | 0-0 | 18 | 0 | 0 | 0 | 1 | 0 | 16.2 | 5 | 1 | 1 | 1 | 4 | 24 | 0.54 | .54 |
Rafael Soriano | 2-0 | 25 | 0 | 0 | 0 | 16 | 0 | 23.2 | 15 | 5 | 4 | 1 | 5 | 21 | 1.52 | .85 |
Grant Balfour | 1-1 | 27 | 0 | 0 | 0 | 0 | 1 | 29.1 | 23 | 8 | 6 | 1 | 5 | 29 | 1.84 | .95 |
David Price | 10-2 | 13 | 13 | 1 | 1 | 0 | 0 | 85.2 | 70 | 28 | 22 | 6 | 35 | 64 | 2.31 | 1.23 |
Jeff Niemann | 6-1 | 13 | 13 | 1 | 1 | 0 | 0 | 86.0 | 68 | 27 | 27 | 10 | 25 | 55 | 2.83 | 1.08 |
Dan Wheeler | 2-0 | 28 | 0 | 0 | 0 | 0 | 0 | 20.2 | 15 | 8 | 8 | 3 | 7 | 22 | 3.48 | 1.06 |
Matt Garza | 7-4 | 13 | 13 | 1 | 0 | 0 | 0 | 87.1 | 80 | 35 | 34 | 11 | 31 | 71 | 3.50 | 1.27 |
Lance Cormier | 2-1 | 25 | 0 | 0 | 0 | 0 | 0 | 27.2 | 33 | 12 | 12 | 2 | 15 | 11 | 3.90 | 1.73 |
Andy Sonnanstine | 1-0 | 21 | 0 | 0 | 0 | 0 | 0 | 32.1 | 34 | 16 | 16 | 5 | 7 | 19 | 4.45 | 1.27 |
James Shields | 5-6 | 14 | 14 | 0 | 0 | 0 | 0 | 91.0 | 106 | 53 | 46 | 14 | 20 | 85 | 4.55 | 1.38 |
Wade Davis | 5-7 | 13 | 13 | 0 | 0 | 0 | 0 | 71.0 | 75 | 39 | 39 | 12 | 30 | 51 | 4.94 | 1.48 |
Randy Choate | 0-2 | 33 | 0 | 0 | 0 | 0 | 2 | 17.0 | 15 | 11 | 10 | 2 | 6 | 19 | 5.29 | 1.24 |
Michael Ekstrom | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 6.1 | 7 | 6 | 6 | 0 | 6 | 4 | 8.53 | 2.05 |
Current Marlins Stats
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronny Paulino | 45 | 162 | 20 | 49 | 10 | 0 | 3 | 27 | 9 | 26 | 1 | 0 | .302 | .337 | .420 |
Cody Ross | 64 | 246 | 32 | 71 | 15 | 2 | 6 | 37 | 16 | 55 | 5 | 1 | .289 | .337 | .439 |
Gaby Sanchez | 62 | 227 | 32 | 64 | 14 | 1 | 7 | 28 | 26 | 40 | 2 | 0 | .282 | .359 | .445 |
Hanley Ramirez | 64 | 245 | 35 | 69 | 14 | 2 | 10 | 36 | 32 | 34 | 12 | 4 | .282 | .367 | .478 |
Jorge Cantu | 64 | 250 | 29 | 69 | 18 | 0 | 9 | 46 | 21 | 46 | 0 | 0 | .276 | .329 | .456 |
Chris Coghlan | 61 | 240 | 36 | 66 | 12 | 3 | 3 | 20 | 22 | 57 | 7 | 1 | .275 | .337 | .388 |
Wes Helms | 44 | 80 | 7 | 22 | 4 | 2 | 2 | 9 | 5 | 27 | 0 | 1 | .275 | .326 | .450 |
Dan Uggla | 65 | 237 | 48 | 62 | 14 | 0 | 14 | 37 | 36 | 65 | 2 | 0 | .262 | .357 | .498 |
Anibal Sanchez | 12 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .250 | .375 | .250 |
Brian Barden | 31 | 21 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 2 | .238 | .360 | .238 |
Mike Stanton | 7 | 31 | 4 | 7 | 1 | 1 | 0 | 4 | 3 | 13 | 2 | 0 | .226 | .294 | .323 |
Cameron Maybin | 51 | 182 | 31 | 41 | 4 | 1 | 5 | 19 | 14 | 56 | 6 | 1 | .225 | .290 | .341 |
John Baker | 23 | 78 | 7 | 17 | 3 | 1 | 0 | 6 | 9 | 18 | 0 | 0 | .218 | .307 | .282 |
Brett Hayes | 6 | 19 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .211 | .318 | .263 |
Mike Lamb | 26 | 25 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | .200 | .259 | .240 |
Brett Carroll | 32 | 76 | 13 | 15 | 4 | 0 | 2 | 7 | 6 | 29 | 2 | 1 | .197 | .311 | .329 |
Josh Johnson | 14 | 28 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | .179 | .207 | .179 |
Chris Volstad | 13 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .158 | .158 | .158 |
Ricky Nolasco | 14 | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .120 | .120 | .120 |
Nate Robertson | 13 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .118 | .211 | .176 |
Bryan Petersen | 12 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .063 | .118 | .063 |
Emilio Bonifacio | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Clay Hensley | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Burke Badenhop | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jorge Sosa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Taylor Tankersley | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jay Buente | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Christopher Leroux | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jose Veras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Leo Nunez | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tim Wood | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dan Meyer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Renyel Pinto | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brian Sanches | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Rick VandenHurk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Hunter Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Jones | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | .60 |
Josh Johnson | 7-2 | 14 | 14 | 1 | 0 | 0 | 0 | 92.0 | 66 | 21 | 19 | 3 | 26 | 89 | 1.86 | 1.00 |
Clay Hensley | 1-3 | 27 | 0 | 0 | 0 | 0 | 0 | 32.1 | 23 | 11 | 9 | 1 | 14 | 42 | 2.51 | 1.14 |
Leo Nunez | 2-1 | 27 | 0 | 0 | 0 | 13 | 3 | 26.2 | 21 | 8 | 8 | 1 | 6 | 27 | 2.70 | 1.01 |
Renyel Pinto | 0-0 | 19 | 0 | 0 | 0 | 0 | 0 | 16.2 | 16 | 5 | 5 | 1 | 9 | 16 | 2.70 | 1.50 |
Brian Sanches | 0-0 | 19 | 0 | 0 | 0 | 0 | 1 | 17.0 | 14 | 6 | 6 | 1 | 10 | 11 | 3.18 | 1.41 |
Anibal Sanchez | 6-4 | 12 | 13 | 0 | 0 | 0 | 0 | 81.0 | 82 | 34 | 31 | 3 | 31 | 61 | 3.44 | 1.40 |
Taylor Tankersley | 0-0 | 8 | 0 | 0 | 0 | 0 | 2 | 4.2 | 5 | 2 | 2 | 1 | 4 | 4 | 3.86 | 1.93 |
Jorge Sosa | 1-1 | 6 | 0 | 0 | 0 | 0 | 0 | 8.2 | 6 | 4 | 4 | 1 | 2 | 5 | 4.15 | .92 |
Chris Volstad | 4-6 | 13 | 13 | 1 | 0 | 0 | 0 | 78.1 | 74 | 41 | 37 | 7 | 33 | 49 | 4.25 | 1.37 |
Nate Robertson | 4-5 | 13 | 12 | 0 | 0 | 0 | 0 | 69.0 | 72 | 41 | 35 | 7 | 30 | 43 | 4.57 | 1.48 |
Ricky Nolasco | 5-6 | 14 | 14 | 1 | 0 | 0 | 0 | 82.2 | 97 | 48 | 45 | 15 | 17 | 60 | 4.90 | 1.38 |
Jay Buente | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 3 | 3 | 0 | 5 | 3 | 6.23 | 2.54 |
Tim Wood | 0-1 | 16 | 0 | 0 | 0 | 1 | 2 | 18.2 | 22 | 14 | 13 | 2 | 6 | 8 | 6.27 | 1.50 |
Burke Badenhop | 0-5 | 15 | 0 | 0 | 0 | 1 | 2 | 21.0 | 24 | 15 | 15 | 2 | 7 | 15 | 6.43 | 1.48 |
Christopher Leroux | 0-0 | 14 | 0 | 0 | 0 | 0 | 0 | 15.0 | 19 | 12 | 11 | 1 | 9 | 17 | 6.60 | 1.87 |
Rick VandenHurk | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 1 | 0 | 1 | 1 | 6.75 | 3.00 |
Dan Meyer | 0-1 | 12 | 0 | 0 | 0 | 0 | 1 | 8.1 | 15 | 10 | 10 | 1 | 11 | 4 | 10.80 | 3.12 |
Jose Veras | 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7 | 8 | 8 | 1 | 4 | 6 | 15.43 | 2.36 |