WHERE: Candem Yards, Baltimore, Maryland
WHEN: July 19 - July 21
COVERAGE: DRaysBay, Rays Index, Camden Chat
After falling a game behind the New York Yankees in the AL East Pennant race, the Rays move down the coast to Chesapeake Bay and take on the wallowing Baltimore Orioles -- the tenants of the AL East basement - for a three game set opening tonight.
Current Series
3 game series vs Orioles @ Oriole Park at Camden Yards
Tampa Bay Rays Monday, Jul 19, 2010, 7:05 PM EDT Wade Davis vs Chris Tillman Clear. Winds blowing out to right field at 5-10 m.p.h. Game time temperature around 80.
Complete Coverage > |
||
Tue 07/20 | 7:05 PM EDT | |
Wed 07/21 | 12:35 PM EDT |
Rays Stats
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Shields | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Carl Crawford | 88 | 344 | 70 | 110 | 21 | 6 | 11 | 50 | 31 | 58 | 33 | 8 | .320 | .376 | .512 |
Evan Longoria | 90 | 348 | 58 | 105 | 29 | 3 | 13 | 62 | 47 | 72 | 13 | 2 | .302 | .387 | .514 |
Ben Zobrist | 87 | 323 | 48 | 91 | 16 | 2 | 5 | 42 | 52 | 66 | 19 | 2 | .282 | .380 | .390 |
John Jaso | 59 | 180 | 26 | 49 | 7 | 1 | 3 | 30 | 33 | 19 | 3 | 0 | .272 | .387 | .372 |
Reid Brignac | 68 | 195 | 25 | 53 | 11 | 1 | 4 | 30 | 15 | 50 | 2 | 1 | .272 | .333 | .400 |
Sean Rodriguez | 71 | 221 | 34 | 58 | 15 | 1 | 6 | 30 | 7 | 64 | 7 | 2 | .262 | .302 | .421 |
Hank Blalock | 26 | 63 | 8 | 16 | 3 | 0 | 1 | 7 | 6 | 15 | 1 | 1 | .254 | .319 | .349 |
Willy Aybar | 52 | 145 | 12 | 36 | 6 | 0 | 5 | 24 | 11 | 33 | 0 | 0 | .248 | .300 | .393 |
Jason Bartlett | 72 | 255 | 35 | 61 | 15 | 2 | 2 | 33 | 29 | 43 | 5 | 2 | .239 | .319 | .337 |
B.J. Upton | 86 | 303 | 52 | 70 | 22 | 3 | 7 | 32 | 39 | 83 | 25 | 6 | .231 | .321 | .393 |
Gabe Kapler | 47 | 103 | 19 | 23 | 3 | 0 | 2 | 13 | 10 | 20 | 1 | 1 | .223 | .308 | .311 |
Carlos Pena | 90 | 314 | 46 | 67 | 12 | 0 | 20 | 60 | 52 | 98 | 3 | 1 | .213 | .328 | .443 |
Dioner Navarro | 37 | 105 | 11 | 22 | 5 | 0 | 1 | 7 | 11 | 14 | 0 | 1 | .210 | .291 | .286 |
Matt Joyce | 17 | 44 | 5 | 9 | 4 | 0 | 1 | 6 | 13 | 8 | 1 | 1 | .205 | .397 | .364 |
Pat Burrell | 24 | 84 | 9 | 17 | 5 | 0 | 2 | 13 | 10 | 28 | 0 | 0 | .202 | .292 | .333 |
Kelly Shoppach | 26 | 62 | 5 | 12 | 3 | 0 | 1 | 5 | 12 | 24 | 0 | 0 | .194 | .338 | .290 |
David Price | 18 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .143 |
Jeff Niemann | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Matt Garza | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Wade Davis | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Andy Sonnanstine | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Randy Choate | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Rafael Soriano | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Lance Cormier | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joaquin Benoit | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Grant Balfour | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Michael Ekstrom | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dan Wheeler | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joaquin Benoit | 0-0 | 31 | 0 | 0 | 0 | 1 | 1 | 29.1 | 11 | 3 | 3 | 3 | 6 | 42 | 0.92 | .58 |
Rafael Soriano | 2-0 | 34 | 0 | 0 | 0 | 23 | 1 | 33.2 | 20 | 7 | 6 | 2 | 7 | 29 | 1.60 | .80 |
Grant Balfour | 1-1 | 40 | 0 | 0 | 0 | 0 | 1 | 39.0 | 30 | 11 | 9 | 1 | 11 | 39 | 2.08 | 1.05 |
David Price | 12-5 | 18 | 18 | 2 | 1 | 0 | 0 | 120.1 | 102 | 45 | 38 | 9 | 47 | 103 | 2.84 | 1.24 |
Jeff Niemann | 8-2 | 19 | 19 | 1 | 1 | 0 | 0 | 123.1 | 100 | 41 | 40 | 16 | 37 | 90 | 2.92 | 1.11 |
Dan Wheeler | 2-0 | 38 | 0 | 0 | 0 | 1 | 1 | 28.2 | 22 | 12 | 10 | 3 | 9 | 33 | 3.14 | 1.08 |
Matt Garza | 10-5 | 19 | 18 | 1 | 0 | 1 | 0 | 113.1 | 108 | 52 | 51 | 14 | 40 | 86 | 4.05 | 1.31 |
Andy Sonnanstine | 2-0 | 30 | 0 | 0 | 0 | 1 | 0 | 49.0 | 47 | 23 | 23 | 9 | 11 | 35 | 4.22 | 1.18 |
Lance Cormier | 3-1 | 36 | 0 | 0 | 0 | 0 | 0 | 35.2 | 47 | 18 | 17 | 2 | 21 | 14 | 4.29 | 1.91 |
Wade Davis | 6-9 | 17 | 17 | 0 | 0 | 0 | 0 | 94.0 | 95 | 49 | 49 | 18 | 42 | 62 | 4.69 | 1.46 |
James Shields | 7-9 | 20 | 19 | 0 | 0 | 0 | 0 | 122.1 | 137 | 73 | 66 | 21 | 29 | 114 | 4.86 | 1.36 |
Randy Choate | 2-3 | 47 | 0 | 0 | 0 | 0 | 2 | 23.1 | 21 | 18 | 17 | 2 | 7 | 24 | 6.56 | 1.20 |
Michael Ekstrom | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 6.1 | 7 | 6 | 6 | 0 | 6 | 4 | 8.53 | 2.05 |
Orioles Stats
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Pie | 15 | 48 | 7 | 16 | 3 | 1 | 2 | 4 | 3 | 6 | 0 | 1 | .333 | .385 | .563 |
Brad Bergesen | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Nick Markakis | 90 | 347 | 40 | 107 | 31 | 1 | 6 | 31 | 50 | 54 | 3 | 1 | .308 | .393 | .455 |
Corey Patterson | 52 | 208 | 28 | 58 | 12 | 0 | 5 | 21 | 14 | 52 | 16 | 3 | .279 | .327 | .409 |
Adam Jones | 90 | 362 | 45 | 100 | 12 | 4 | 14 | 40 | 11 | 79 | 3 | 5 | .276 | .305 | .448 |
Miguel Tejada | 87 | 360 | 35 | 99 | 14 | 0 | 7 | 35 | 15 | 36 | 0 | 0 | .275 | .314 | .372 |
Luke Scott | 66 | 223 | 35 | 61 | 17 | 1 | 12 | 30 | 25 | 56 | 1 | 0 | .274 | .348 | .520 |
Josh Bell | 6 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .263 | .263 | .263 |
Julio Lugo | 66 | 176 | 19 | 46 | 3 | 2 | 0 | 14 | 12 | 36 | 5 | 6 | .261 | .316 | .301 |
Ty Wigginton | 86 | 314 | 33 | 78 | 14 | 0 | 14 | 45 | 32 | 57 | 0 | 1 | .248 | .329 | .427 |
Cesar Izturis | 84 | 262 | 25 | 65 | 8 | 0 | 1 | 16 | 14 | 29 | 7 | 5 | .248 | .293 | .290 |
Matt Wieters | 77 | 269 | 22 | 66 | 10 | 1 | 6 | 29 | 27 | 58 | 0 | 1 | .245 | .315 | .357 |
Scott Moore | 37 | 75 | 7 | 18 | 2 | 0 | 3 | 9 | 7 | 16 | 3 | 0 | .240 | .305 | .387 |
Craig Tatum | 26 | 67 | 8 | 16 | 2 | 0 | 0 | 5 | 10 | 9 | 1 | 0 | .239 | .338 | .269 |
Jake Fox | 13 | 32 | 6 | 7 | 0 | 0 | 3 | 4 | 1 | 10 | 0 | 0 | .219 | .242 | .500 |
Garrett Atkins | 44 | 140 | 5 | 30 | 7 | 0 | 1 | 9 | 12 | 30 | 0 | 0 | .214 | .276 | .286 |
Rhyne Hughes | 14 | 47 | 3 | 10 | 2 | 0 | 0 | 4 | 4 | 19 | 0 | 0 | .213 | .275 | .255 |
Nolan Reimold | 29 | 83 | 7 | 17 | 5 | 0 | 2 | 10 | 11 | 20 | 0 | 0 | .205 | .302 | .337 |
Brian Roberts | 4 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .143 | .250 | .214 |
Lou Montanez | 26 | 57 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | .140 | .155 | .140 |
Justin Turner | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Kevin Millwood | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Jeremy Guthrie | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
David Hernandez | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Jake Arrieta | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
Brian Matusz | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chris Tillman | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cla Meredith | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jim Johnson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mike Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Will Ohman | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Albers | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alberto Castillo | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kam Mickolio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Frank Mata | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mark Hendrickson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jason Berken | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alfredo Simon | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Koji Uehara | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Berken | 2-2 | 33 | 0 | 0 | 0 | 0 | 1 | 52.2 | 47 | 14 | 13 | 4 | 14 | 39 | 2.22 | 1.16 |
Will Ohman | 0-0 | 47 | 0 | 0 | 0 | 0 | 1 | 27.1 | 26 | 9 | 8 | 2 | 15 | 27 | 2.63 | 1.50 |
Alfredo Simon | 2-1 | 25 | 0 | 0 | 0 | 13 | 2 | 25.0 | 24 | 12 | 9 | 2 | 13 | 20 | 3.24 | 1.48 |
Koji Uehara | 0-0 | 11 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11 | 5 | 4 | 0 | 5 | 11 | 3.60 | 1.60 |
Jake Arrieta | 3-2 | 7 | 7 | 0 | 0 | 0 | 0 | 39.0 | 40 | 22 | 19 | 3 | 20 | 20 | 4.38 | 1.54 |
David Hernandez | 4-7 | 25 | 8 | 0 | 0 | 2 | 1 | 61.0 | 56 | 32 | 30 | 6 | 34 | 50 | 4.43 | 1.48 |
Jeremy Guthrie | 3-10 | 19 | 19 | 0 | 0 | 0 | 0 | 118.0 | 119 | 62 | 60 | 16 | 35 | 63 | 4.58 | 1.31 |
Matt Albers | 3-3 | 38 | 0 | 0 | 0 | 0 | 2 | 44.2 | 43 | 25 | 23 | 6 | 23 | 25 | 4.63 | 1.48 |
Brian Matusz | 3-10 | 19 | 19 | 0 | 0 | 0 | 0 | 105.1 | 117 | 65 | 61 | 13 | 40 | 83 | 5.21 | 1.49 |
Cla Meredith | 0-2 | 21 | 0 | 0 | 0 | 1 | 1 | 15.0 | 18 | 9 | 9 | 4 | 4 | 7 | 5.40 | 1.47 |
Mark Hendrickson | 1-4 | 30 | 1 | 0 | 0 | 0 | 1 | 49.1 | 65 | 33 | 30 | 5 | 12 | 36 | 5.47 | 1.56 |
Chris Tillman | 1-3 | 5 | 5 | 0 | 0 | 0 | 0 | 22.1 | 27 | 16 | 14 | 3 | 9 | 10 | 5.64 | 1.61 |
Kevin Millwood | 2-8 | 18 | 18 | 1 | 0 | 0 | 0 | 107.2 | 135 | 75 | 69 | 20 | 35 | 84 | 5.77 | 1.58 |
Brad Bergesen | 3-7 | 16 | 14 | 0 | 0 | 0 | 0 | 77.2 | 106 | 62 | 55 | 12 | 25 | 27 | 6.37 | 1.69 |
Jim Johnson | 1-1 | 10 | 0 | 0 | 0 | 1 | 3 | 9.2 | 15 | 7 | 7 | 1 | 4 | 9 | 6.52 | 1.97 |
Kam Mickolio | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 3 | 3 | 1 | 3 | 4 | 7.36 | 2.18 |
Frank Mata | 0-0 | 15 | 0 | 0 | 0 | 0 | 0 | 17.1 | 24 | 16 | 15 | 2 | 8 | 9 | 7.79 | 1.85 |
Alberto Castillo | 1-0 | 14 | 0 | 0 | 0 | 0 | 0 | 10.2 | 16 | 12 | 12 | 5 | 6 | 11 | 10.13 | 2.06 |
Mike Gonzalez | 0-2 | 3 | 0 | 0 | 0 | 1 | 2 | 2.0 | 5 | 4 | 4 | 0 | 4 | 3 | 18.00 | 4.50 |