WHERE: Tropicana Field, St. Petersburg, Florida
WHEN: July 26-July 29
COVERAGE: DraysBay, Rays Index, Bless You Boys
After a road trip where the team went 5-4, the Rays return to Tropicana Field tonight for an 11 game homestand opening with the Detroit Tigers as opponents.
The big story of the week ahead is the looming MLB trade deadline. Rumblings have persisted for a while about the Rays looking to make a move... But what that will be, what position, and at what cost remains elusive and up for speculation.
DraysBay gives you the only instructiosn you need for the coming days in their series preview:
Strap on tight, it's going to be a crazy week.
Current Series
4 game series vs Tigers @ Tropicana Field
Detroit Tigers Monday, Jul 26, 2010, 7:10 PM EDT Max Scherzer vs Matt Garza . Game time temperature around .
Complete Coverage > |
||
Tue 07/27 | 7:10 PM EDT | |
Wed 07/28 | 7:10 PM EDT | |
Thu 07/29 | 12:10 PM EDT |
Rays Stats
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Shields | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Carl Crawford | 93 | 360 | 71 | 112 | 22 | 7 | 11 | 53 | 32 | 63 | 34 | 9 | .311 | .367 | .503 |
Evan Longoria | 96 | 372 | 62 | 110 | 30 | 3 | 14 | 65 | 51 | 79 | 14 | 3 | .296 | .383 | .505 |
Reid Brignac | 72 | 209 | 27 | 59 | 11 | 1 | 6 | 35 | 15 | 52 | 2 | 3 | .282 | .339 | .431 |
Ben Zobrist | 93 | 348 | 50 | 95 | 18 | 2 | 6 | 47 | 56 | 68 | 19 | 2 | .273 | .373 | .388 |
John Jaso | 63 | 194 | 29 | 52 | 8 | 1 | 3 | 33 | 37 | 19 | 3 | 0 | .268 | .387 | .366 |
Willy Aybar | 56 | 160 | 15 | 42 | 8 | 0 | 5 | 28 | 12 | 37 | 0 | 0 | .263 | .313 | .406 |
Sean Rodriguez | 75 | 229 | 34 | 59 | 15 | 1 | 6 | 31 | 7 | 68 | 7 | 2 | .258 | .296 | .410 |
Hank Blalock | 26 | 63 | 8 | 16 | 3 | 0 | 1 | 7 | 6 | 15 | 1 | 1 | .254 | .319 | .349 |
Jason Bartlett | 78 | 274 | 40 | 66 | 16 | 2 | 2 | 35 | 31 | 49 | 7 | 2 | .241 | .325 | .336 |
B.J. Upton | 92 | 324 | 54 | 74 | 23 | 3 | 8 | 35 | 40 | 92 | 26 | 6 | .228 | .315 | .392 |
Matt Joyce | 23 | 62 | 10 | 14 | 7 | 0 | 2 | 8 | 15 | 13 | 1 | 1 | .226 | .385 | .435 |
Gabe Kapler | 50 | 108 | 19 | 24 | 3 | 0 | 2 | 13 | 10 | 22 | 1 | 1 | .222 | .303 | .306 |
Dioner Navarro | 37 | 105 | 11 | 22 | 5 | 0 | 1 | 7 | 11 | 14 | 0 | 1 | .210 | .291 | .286 |
Carlos Pena | 96 | 334 | 51 | 69 | 12 | 0 | 21 | 61 | 58 | 105 | 5 | 1 | .207 | .328 | .431 |
Kelly Shoppach | 28 | 69 | 7 | 14 | 3 | 0 | 1 | 5 | 13 | 26 | 0 | 0 | .203 | .341 | .290 |
Pat Burrell | 24 | 84 | 9 | 17 | 5 | 0 | 2 | 13 | 10 | 28 | 0 | 0 | .202 | .292 | .333 |
David Price | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .143 |
Jeff Niemann | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Matt Garza | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Wade Davis | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Andy Sonnanstine | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Randy Choate | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Rafael Soriano | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Lance Cormier | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joaquin Benoit | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Grant Balfour | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Michael Ekstrom | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dan Wheeler | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joaquin Benoit | 0-0 | 35 | 0 | 0 | 0 | 1 | 1 | 33.1 | 14 | 3 | 3 | 3 | 6 | 47 | 0.81 | .60 |
Rafael Soriano | 2-0 | 38 | 0 | 0 | 0 | 26 | 2 | 37.2 | 24 | 9 | 8 | 2 | 8 | 34 | 1.91 | .85 |
Grant Balfour | 1-1 | 42 | 0 | 0 | 0 | 0 | 1 | 42.0 | 33 | 12 | 10 | 1 | 11 | 41 | 2.14 | 1.05 |
David Price | 13-5 | 19 | 19 | 2 | 1 | 0 | 0 | 127.1 | 105 | 48 | 41 | 10 | 51 | 108 | 2.90 | 1.23 |
Jeff Niemann | 8-3 | 20 | 20 | 1 | 1 | 0 | 0 | 128.1 | 105 | 43 | 42 | 16 | 40 | 94 | 2.95 | 1.13 |
Dan Wheeler | 2-0 | 41 | 0 | 0 | 0 | 1 | 2 | 31.1 | 24 | 13 | 11 | 4 | 10 | 35 | 3.16 | 1.09 |
Andy Sonnanstine | 2-0 | 30 | 0 | 0 | 0 | 1 | 0 | 49.0 | 47 | 23 | 23 | 9 | 11 | 35 | 4.22 | 1.18 |
Wade Davis | 8-9 | 19 | 19 | 0 | 0 | 0 | 0 | 108.1 | 109 | 52 | 52 | 18 | 44 | 69 | 4.32 | 1.41 |
Matt Garza | 10-5 | 20 | 19 | 1 | 0 | 1 | 0 | 119.2 | 118 | 59 | 58 | 18 | 40 | 91 | 4.36 | 1.32 |
Lance Cormier | 3-2 | 37 | 0 | 0 | 0 | 0 | 0 | 36.0 | 48 | 19 | 18 | 2 | 22 | 14 | 4.50 | 1.94 |
James Shields | 8-9 | 21 | 20 | 0 | 0 | 0 | 0 | 128.2 | 145 | 77 | 70 | 22 | 30 | 115 | 4.90 | 1.36 |
Randy Choate | 2-3 | 50 | 0 | 0 | 0 | 0 | 2 | 24.2 | 23 | 18 | 17 | 2 | 7 | 24 | 6.20 | 1.22 |
Michael Ekstrom | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 6.1 | 7 | 6 | 6 | 0 | 6 | 4 | 8.53 | 2.05 |
Tigers Stats
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Cabrera | 94 | 354 | 70 | 124 | 33 | 1 | 24 | 88 | 47 | 61 | 2 | 3 | .350 | .423 | .653 |
Austin Jackson | 88 | 358 | 60 | 114 | 24 | 7 | 1 | 21 | 25 | 98 | 16 | 4 | .318 | .368 | .433 |
Brennan Boesch | 75 | 279 | 36 | 87 | 19 | 3 | 12 | 51 | 28 | 52 | 3 | 0 | .312 | .376 | .530 |
Magglio Ordonez | 84 | 323 | 56 | 98 | 17 | 1 | 12 | 59 | 40 | 38 | 1 | 0 | .303 | .378 | .474 |
Johnny Damon | 89 | 323 | 59 | 91 | 25 | 2 | 6 | 30 | 47 | 48 | 7 | 1 | .282 | .374 | .427 |
Carlos Guillen | 61 | 225 | 23 | 63 | 16 | 1 | 5 | 30 | 20 | 34 | 1 | 2 | .280 | .337 | .427 |
Ramon Santiago | 76 | 216 | 29 | 59 | 6 | 0 | 2 | 12 | 24 | 36 | 1 | 0 | .273 | .352 | .329 |
Brandon Inge | 88 | 312 | 22 | 82 | 23 | 3 | 6 | 40 | 37 | 76 | 2 | 3 | .263 | .342 | .413 |
Danny Worth | 34 | 94 | 8 | 24 | 5 | 0 | 2 | 8 | 4 | 12 | 1 | 1 | .255 | .286 | .372 |
Casper Wells | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .222 | .222 | .333 |
Don Kelly | 74 | 123 | 12 | 26 | 3 | 0 | 1 | 8 | 6 | 22 | 1 | 0 | .211 | .256 | .260 |
Ryan Raburn | 51 | 144 | 15 | 30 | 11 | 1 | 2 | 22 | 9 | 37 | 1 | 1 | .208 | .280 | .340 |
Alex Avila | 56 | 160 | 12 | 33 | 5 | 0 | 4 | 15 | 18 | 41 | 2 | 0 | .206 | .291 | .313 |
Scott Sizemore | 34 | 109 | 12 | 21 | 5 | 0 | 1 | 9 | 13 | 29 | 0 | 0 | .193 | .276 | .266 |
Gerald Laird | 59 | 189 | 15 | 35 | 6 | 0 | 3 | 16 | 14 | 38 | 2 | 1 | .185 | .246 | .265 |
Adam Everett | 31 | 81 | 6 | 15 | 5 | 0 | 0 | 4 | 4 | 18 | 2 | 1 | .185 | .221 | .247 |
Jeff Larish | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 |
Armando Galarraga | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Justin Verlander | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Will Rhymes | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Dontrelle Willis | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Max Scherzer | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jeremy Bonderman | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Andrew Oliver | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Rick Porcello | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Jose Valverde | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ryan Perry | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Phil Coke | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joel Zumaya | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Robbie Weinhardt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Eddie Bonine | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brad Thomas | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Fu-Te Ni | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Casey Fien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alfredo Figaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Daniel Schlereth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jay Sborz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Enrique Gonzalez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Valverde | 1-2 | 45 | 0 | 0 | 0 | 21 | 1 | 44.2 | 23 | 10 | 9 | 3 | 18 | 46 | 1.81 | .92 |
Phil Coke | 6-1 | 47 | 0 | 0 | 0 | 1 | 1 | 41.1 | 38 | 13 | 11 | 1 | 16 | 32 | 2.40 | 1.31 |
Daniel Schlereth | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.2 | 7 | 2 | 1 | 0 | 2 | 1 | 2.45 | 2.45 |
Joel Zumaya | 2-1 | 31 | 0 | 0 | 0 | 1 | 2 | 38.1 | 32 | 13 | 11 | 1 | 11 | 34 | 2.58 | 1.12 |
Eddie Bonine | 4-0 | 31 | 0 | 0 | 0 | 0 | 0 | 46.1 | 42 | 14 | 14 | 5 | 16 | 21 | 2.72 | 1.25 |
Enrique Gonzalez | 0-1 | 11 | 0 | 0 | 0 | 0 | 0 | 15.1 | 13 | 5 | 5 | 2 | 7 | 6 | 2.93 | 1.30 |
Justin Verlander | 12-5 | 20 | 20 | 1 | 0 | 0 | 0 | 129.1 | 112 | 55 | 54 | 8 | 46 | 124 | 3.76 | 1.22 |
Max Scherzer | 7-7 | 18 | 18 | 0 | 0 | 0 | 0 | 105.2 | 102 | 57 | 52 | 14 | 43 | 100 | 4.43 | 1.37 |
Armando Galarraga | 3-3 | 12 | 11 | 1 | 1 | 0 | 0 | 69.0 | 70 | 35 | 34 | 9 | 18 | 33 | 4.43 | 1.28 |
Brad Thomas | 4-0 | 26 | 2 | 0 | 0 | 0 | 0 | 42.0 | 49 | 21 | 21 | 2 | 21 | 16 | 4.50 | 1.67 |
Ryan Perry | 2-4 | 32 | 0 | 0 | 0 | 1 | 1 | 29.2 | 28 | 15 | 15 | 2 | 14 | 23 | 4.55 | 1.42 |
Robbie Weinhardt | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 9.2 | 10 | 5 | 5 | 0 | 1 | 4 | 4.66 | 1.14 |
Dontrelle Willis | 1-2 | 10 | 8 | 0 | 0 | 0 | 0 | 43.1 | 48 | 24 | 24 | 3 | 29 | 33 | 4.98 | 1.78 |
Jeremy Bonderman | 5-6 | 19 | 18 | 0 | 0 | 0 | 0 | 108.2 | 119 | 65 | 61 | 14 | 30 | 76 | 5.05 | 1.37 |
Rick Porcello | 4-8 | 15 | 15 | 0 | 0 | 0 | 0 | 84.1 | 108 | 58 | 52 | 9 | 26 | 39 | 5.55 | 1.59 |
Fu-Te Ni | 0-1 | 22 | 0 | 0 | 0 | 0 | 0 | 23.0 | 27 | 19 | 17 | 2 | 19 | 22 | 6.65 | 2.00 |
Andrew Oliver | 0-4 | 5 | 5 | 0 | 0 | 0 | 0 | 22.0 | 26 | 22 | 18 | 3 | 13 | 18 | 7.36 | 1.77 |
Casey Fien | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 2 | 0 | 0 | 10.13 | 1.50 |
Alfredo Figaro | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 27.00 | 7.50 |
Jay Sborz | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 5 | 5 | 0 | 0 | 1 | 67.50 | 4.50 |
AL East Standings
AL East Standings
In This Stream
Tampa Bay Rays Sweep Detroit Tigers In 4 Game Series
- Price Wins Team Record 14th In Sweep Of Tigers
- SERIES: Detroit Tigers At Tampa Bay Rays (4 Game Series)