clock menu more-arrow no yes mobile

Filed under:

Cleveland Indians at Tampa Bay Rays - 4 Game Series

WHERE: Tropicana Field, St. Petersburg, Florida
WHEN: July 8th - 11th, 2010
TEAM COVERAGELets Go Tribe,  DraysBay


Current Series

4 game series vs Indians @ Tropicana Field

Cleveland Indians
@ Tampa Bay Rays

Thursday, Jul 8, 2010, 7:10 PM EDT
Tropicana Field

Jake Westbrook vs Wade Davis

. Game time temperature around .

 

Complete Coverage >

Fri 07/09 7:10 PM EDT
Sat 07/10 7:10 PM EDT
Sun 07/11 1:40 PM EDT


 

 

 

 

 

The last series before the Midsummer-night's classic break for MLB, the Tampa Bay Rays host the Cleveland Indians at Tropicana Field.  They're flying high after sweeping the Boston Red Sox.  The Rays, however, remain two games behind the AL East leading New York Yankees, who close their first-half schedule with a series against the Seattle Mariners.

The Indians come into the Trop, having lost their last two at the hands of the Texas Rangers.  They are currently in last place in the AL Central.

 

Rays Team Stats


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
James Shields 18 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
Carl Crawford 81 314 64 100 20 6 8 44 29 51 29 8 .318 .376 .497
Evan Longoria 83 324 51 96 26 3 13 61 39 69 12 2 .296 .371 .515
Ben Zobrist 80 297 42 85 15 2 5 41 45 61 16 2 .286 .379 .401
Sean Rodriguez 66 204 33 57 14 1 6 30 6 58 7 2 .279 .312 .446
John Jaso 54 164 25 45 7 1 3 29 31 17 3 0 .274 .394 .384
Reid Brignac 64 181 23 49 11 1 2 24 14 46 2 1 .271 .333 .376
Hank Blalock 26 63 8 16 3 0 1 7 6 15 1 1 .254 .319 .349
Willy Aybar 50 141 12 35 6 0 5 22 10 32 0 0 .248 .299 .397
Jason Bartlett 66 235 31 53 14 2 2 31 28 40 4 2 .226 .308 .328
B.J. Upton 79 276 49 62 19 3 7 30 35 75 24 6 .225 .316 .391
Gabe Kapler 44 91 18 20 3 0 1 10 10 18 1 1 .220 .314 .286
Kelly Shoppach 23 51 5 11 3 0 1 5 11 22 0 0 .216 .369 .333
Dioner Navarro 37 105 11 22 5 0 1 7 11 14 0 1 .210 .291 .286
Pat Burrell 24 84 9 17 5 0 2 13 10 28 0 0 .202 .292 .333
Carlos Pena 83 289 41 58 10 0 16 51 48 90 3 1 .201 .318 .401
Matt Joyce 12 29 4 5 1 0 1 4 8 5 1 1 .172 .368 .310
David Price 17 7 0 1 0 0 0 0 0 5 0 0 .143 .143 .143
Jeff Niemann 17 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Matt Garza 18 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Wade Davis 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Andy Sonnanstine 26 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Randy Choate 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Soriano 33 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lance Cormier 31 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joaquin Benoit 27 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Grant Balfour 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael Ekstrom 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Wheeler 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Joaquin Benoit 0-0 27 0 0 0 1 0 25.2 9 2 2 2 4 38 0.70 .51
Rafael Soriano 2-0 33 0 0 0 23 1 32.2 20 7 6 2 7 29 1.65 .83
Grant Balfour 1-1 36 0 0 0 0 1 35.2 29 11 9 1 10 35 2.27 1.09
David Price 12-4 17 17 2 1 0 0 115.1 95 38 31 9 43 100 2.42 1.20
Jeff Niemann 7-2 17 17 1 1 0 0 112.0 88 34 33 14 33 80 2.65 1.08
Dan Wheeler 2-0 35 0 0 0 0 0 26.0 19 10 9 3 8 31 3.12 1.04
Andy Sonnanstine 1-0 26 0 0 0 1 0 43.2 39 18 18 7 9 28 3.71 1.10
Matt Garza 9-5 18 17 1 0 1 0 107.1 107 52 51 14 39 84 4.28 1.36
Lance Cormier 3-1 31 0 0 0 0 0 32.2 40 17 16 2 18 13 4.41 1.78
James Shields 7-8 18 17 0 0 0 0 110.0 127 66 59 17 25 100 4.83 1.38
Wade Davis 5-9 16 16 0 0 0 0 87.0 91 47 47 16 38 58 4.86 1.48
Randy Choate 2-2 43 0 0 0 0 2 21.1 18 15 14 2 6 23 5.91 1.13
Michael Ekstrom 0-1 6 0 0 0 0 0 6.1 7 6 6 0 6 4 8.53 2.05

 

Indians Team Stats


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Jayson Nix 12 41 6 13 3 0 5 8 4 8 0 0 .317 .391 .756
Asdrubal Cabrera 33 136 16 39 6 1 1 7 7 20 1 2 .287 .322 .368
Shin-Soo Choo 78 301 48 86 14 2 13 43 48 59 12 4 .286 .390 .475
Carlos Santana 25 81 14 23 10 0 5 16 20 14 0 0 .284 .422 .593
Mark Grudzielanek 30 110 10 30 0 0 0 11 8 10 2 0 .273 .328 .273
Jason Donald 42 137 15 37 11 2 2 11 8 28 2 1 .270 .320 .423
Austin Kearns 70 252 37 67 15 0 7 35 31 69 4 1 .266 .356 .409
Shelley Duncan 28 68 6 18 3 0 4 12 7 29 0 0 .265 .342 .485
Russell Branyan 52 171 24 45 9 0 10 24 16 49 0 0 .263 .328 .491
Trevor Crowe 50 200 25 50 9 2 1 19 15 30 10 2 .250 .306 .330
Justin Masterson 17 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
Jhonny Peralta 79 294 30 73 22 2 5 36 28 62 1 0 .248 .311 .388
Travis Hafner 71 233 27 57 14 0 8 29 30 53 1 1 .245 .351 .408
Matt LaPorta 44 149 18 36 5 0 5 16 16 33 0 0 .242 .315 .376
Anderson Hernandez 20 53 6 12 2 0 0 2 2 8 1 0 .226 .255 .264
Grady Sizemore 33 128 15 27 6 2 0 13 9 35 4 2 .211 .271 .289
Mike Redmond 22 63 7 13 4 0 0 5 2 10 0 0 .206 .242 .270
Lou Marson 45 141 15 27 7 0 1 12 14 36 4 0 .191 .268 .262
Andy Marte 31 55 7 10 1 1 1 8 7 12 0 1 .182 .270 .291
Luis Valbuena 49 151 13 25 6 0 2 14 20 37 1 2 .166 .269 .245
Michael Brantley 13 49 5 7 1 0 0 4 4 9 0 1 .143 .204 .163
Mitch Talbot 17 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Fausto Carmona 17 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jake Westbrook 17 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
David Huff 13 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Aaron Laffey 23 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jensen Lewis 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Smith 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Perez 34 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hector Ambriz 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tony Sipp 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Perez 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jamey Wright 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kerry Wood 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Herrmann 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Frank Herrmann 0-0 14 0 0 0 1 1 13.2 13 4 4 1 2 9 2.63 1.10
Chris Perez 0-2 34 0 0 0 7 3 33.0 25 13 10 4 13 27 2.73 1.15
Fausto Carmona 7-7 17 17 2 0 0 0 109.2 102 52 45 7 39 57 3.69 1.29
Jensen Lewis 2-2 20 0 0 0 0 0 21.0 21 9 9 0 13 14 3.86 1.62
Mitch Talbot 8-8 17 17 1 0 0 0 108.1 106 54 48 9 44 54 3.99 1.38
Rafael Perez 1-0 35 0 0 0 0 2 28.1 38 15 14 1 12 18 4.45 1.76
Jake Westbrook 5-4 17 17 1 0 0 0 102.0 110 54 52 10 36 55 4.59 1.43
Aaron Laffey 1-2 23 3 0 0 0 0 40.0 45 24 23 1 21 24 5.17 1.65
Justin Masterson 3-8 17 17 1 1 0 0 100.0 115 64 58 7 45 80 5.22 1.60
Tony Sipp 1-2 37 0 0 0 0 1 30.0 28 19 18 6 23 32 5.40 1.70
Jamey Wright 1-2 18 0 0 0 0 0 21.1 25 18 13 1 9 9 5.48 1.59
Joe Smith 1-1 18 0 0 0 0 1 14.1 14 10 9 3 9 13 5.65 1.60
David Huff 2-9 13 13 1 0 0 0 70.0 88 53 47 11 30 34 6.04 1.69
Hector Ambriz 0-1 19 0 0 0 0 0 26.2 40 19 18 5 10 18 6.08 1.88
Kerry Wood 1-3 21 0 0 0 8 2 18.2 19 14 13 3 9 18 6.27 1.50


Other Previews

DraysBay Series Preview

Photographs by cstreet.us, thelastminute, turtlemom nancy , fesek, kthypryn, justinwright, sue_elias, pointnshoot, and scrapstothefuture used in background montage under Creative Commons. Thank you.