clock menu more-arrow no yes mobile

Filed under:

Bucs Roster Cuts Due August 31

Tomorrow, August 31, NFL teams will be required to cut down their rosters to 75 players.

On Saturday, September 4, teams will be forced to cut down their rosters to 53 players.

More than twenty cuts are comin this week, and some fairly familiar names are sure to be on the list that does not make it.

Take a look at the 2010 Buccaneers current roster and make your guesses as to who will not be on the team next Sunday.


Tampa Bay Buccaneers Roster

offense # Pos. DOB W H College
Arrelious Benn 17 WR 9.8.88 220 6-2 Illinois
Carlos Brown 40 RB 4.28.88 212 6-0 Michigan
Reggie Brown 15 WR 1.31.81 197 6-1 Georgia
Rudy Carpenter 12 QB 4.15.86 212 6-2 Arizona State
Michael Clayton 80 WR 10.13.82 215 6-4 L-S-U
Jonathan Compas 61 C 1.9.86 300 6-3 UC Davis
Marc Dile 62 OL 5.5.86 300 6-4 South Florida
Demar Dotson 69 OT 10.11.85 315 6-9 Southern Miss
Jeff Faine 52 C 4.6.81 291 6-3 Notre Dame
Josh Freeman 5 QB 1.13.88 248 6-5 Kansas State
Xavier Fulton 68 OT 4.18.86 301 6-5 Illinois
John Gilmore 88 TE 9.21.79 257 6-5 Penn State
Earnest Graham 34 RB 1.15.80 225 5-9 Florida
Derek Hardman 73 OT 9.13.86 300 6-6 Eastern Kentucky
Kareem Huggins 32 RB 5.24.86 198 5-9 Hofstra
Josh Johnson 11 QB 5.15.86 205 6-3 San Diego
Davin Joseph 75 G 11.22.83 313 6-3 Oklahoma
James Lee 77 OT 8.17.85 305 6-4 South Carolina St
Jeron Mastrud 84 TE 12.17.87 253 6-6 Kansas State
Terrence Nunn 83 WR 7.25.86 195 6-0 Nebraska
Preston Parker 87 WR 2.13.87 200 6-0 North Alabama
Donald Penn 70 OT 4.27.83 305 6-5 Utah State
Chris Pressley 45 FB 8.8.86 260 5-11 Wisconsin
Ryan Purvis 46 TE 5.8.86 260 6-4 Boston College
Donovan Raiola 59 C 12.13.82 293 6-2 Wisconsin
Clifton Smith 22 RB 7.4.85 190 5-8 Fresno State
Jevan Snead 4 QB 9.2.87 220 6-3 Ole Miss
Micheal Spurlock 81 WR 1.31.83 200 5-11 Ole Miss
Jerramy Stevens 86 TE 11.13.79 260 6-7 Washington
Maurice Stovall 85 WR 2.21.85 220 6-5 Notre Dame
Sammie Stroughter 18 WR 1.3.86 189 5-10 Oregon State
Rendrick Taylor 30 FB 4.3.87 265 6-2 Clemson
Jeremy Trueblood 65 OT 5.10.83 320 6-8 Boston College
Keydrick Vincent 66 G 4.13.78 325 6-5 Ole Miss
Derrick Ward 28 RB 8.30.80 228 5-11 Ottawa (KS)
Carnell Williams 24 RB 4.21.82 217 5-11 Auburn
Mike Williams 19 WR 5.18.87 212 6-2 Syracuse
Kellen Winslow 82 TE 7.21.83 240 6-4 Miami-Florida
Jeremy Zuttah 76 G 6.1.86 308 6-4 Rutgers
defense # Pos. DOB W H College
Jon Alston 50 LB 6.4.83 235 6-0 Stanford
Vince Anderson 37 CB 12.8.84 205 6-2 Webber International
Brandon Anderson 38 CB 12.10.85 179 5-10 Akron
Ronde Barber 20 CB 4.7.75 184 5-10 Virginia
Michael Bennett 71 DL 11.13.85 274 6-4 Texas A&M
E.J. Biggers 31 CB 6.13.87 180 6-0 Western Michigan
Quincy Black 58 LB 2.28.84 240 6-2 New Mexico
Tim Crowder 96 DE 6.30.85 260 6-4 Texas
Cody Grimm 35 S 2.26.87 203 6-1 Virginia Tech
Geno Hayes 54 LB 8.10.87 226 6-1 Florida State
Adam Hayward 57 LB 6.23.84 240 6-1 Portland State
Tanard Jackson 36 S 7.21.85 200 6-0 Syracuse
George Johnson 67 DE 12.11.87 265 6-4 Rutgers
Sean Jones 26 S 3.2.82 220 6-1 Georgia
Niko Koutouvides 53 LB 3.25.81 238 6-2 Purdue
Myron Lewis 23 CB 11.24.87 203 6-2 Vanderbilt
Erik Lorig 97 DE 11.17.86 275 6-4 Stanford
Corey Lynch 41 S 5.7.85 206 6-0 Appalachian State
Elbert Mack 33 CB 7.14.86 175 5-10 Troy
Rico McCoy 44 LB 11.6.87 224 6-0 Tennessee
Gerald McCoy 93 DT 2.25.88 295 6-4 Oklahoma
Roy Miller 90 DT 7.7.87 310 6-2 Texas
Kyle Moore 94 DE 10.25.86 272 6-5 U-S-C
Dre Moore 95 DT 6.9.85 305 6-4 Maryland
Sabby Piscitelli 21 S 8.24.83 224 6-3 Oregon State
Carlton Powell 73 DE 8.14.85 312 6-2 Virginia Tech
Brian Price 92 DT 4.10.89 303 6-1 U-C-L-A
Derrick Roberson 29 CB 3.12.85 182 5-10 Rutgers
Lee Robinson 49 LB 4.23.87 256 6-2 Alcorn State
James Ruffin 60 DE 2.6.87 263 6-4 Northern Iowa
Barrett Ruud 51 LB 5.20.83 241 6-2 Nebraska
Ryan Sims 98 DT 5.4.80 315 6-4 North Carolina
Aqib Talib 25 CB 2.13.86 205 6-1 Kansas
Dekoda Watson 56 LB 3.3.88 240 6-2 Florida State
Stylez G. White 91 DE 7.25.79 270 6-3 Minnesota
Trae Williams 27 CB 1.30.85 195 5-10 South Florida
specialists # Pos. DOB W H College
Connor Barth 10 K 4.11.86 193 5-11 North Carolina
Brent Bowden 1 P 5.21.87 202 6-3 Virginia Tech
Andrew Economos 48 LS 6.24.82 250 6-1 Georgia Tech


Photographs by cstreet.us, thelastminute, turtlemom nancy , fesek, kthypryn, justinwright, sue_elias, pointnshoot, and scrapstothefuture used in background montage under Creative Commons. Thank you.