/cdn.vox-cdn.com/uploads/chorus_image/image/5634541/20121225_jel_su8_130.0.jpg)
After a big win over the Oklahoma City Thunder on Christmas and then the Charlotte Hornets Wednesday, the Miami Heat continued to remain atop the standings in the Eastern Conference.
The Heat are currently a half-game ahead of the New York Knicks, who kept pace after a miraculous win against the Phoenix Suns Wednesday.
Chasing the Heat in the Southeast Division are the Atlanta Hawks, who remain three games behind Miami following a win over the Pistons. The Hawks currently rank third in the Eastern Conference.
The middle of the conference standings features many teams bunched together, as just 2.5 games separates fourth place from ninth.
Here are the complete standings for the Eastern Conference as of December 27:
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Miami | 20 | 6 | .769 | - ½ | 14-2 | 6-4 | 4-1 | 9-3 | 103.5 | 97.2 | +6.4 | Won 6 | 8-2 |
2 | New York | 21 | 8 | .724 | - | 12-2 | 9-6 | 4-1 | 13-3 | 102.2 | 96.7 | +5.5 | Won 1 | 7-3 |
3 | Atlanta | 17 | 9 | .654 | 2 ½ | 10-5 | 7-4 | 8-2 | 11-4 | 97.2 | 94.8 | +2.3 | Won 2 | 6-4 |
4 | Indiana | 16 | 12 | .571 | 4 ½ | 8-3 | 8-9 | 4-2 | 8-6 | 91.5 | 89.9 | +1.6 | Won 3 | 7-3 |
5 | Milwaukee | 15 | 12 | .556 | 5 | 8-6 | 7-6 | 5-2 | 13-6 | 95.6 | 96.4 | -0.9 | Won 1 | 7-3 |
6 | Chicago | 15 | 12 | .556 | 5 | 8-7 | 7-5 | 4-2 | 11-4 | 92.9 | 92.1 | +0.9 | Lost 2 | 6-4 |
7 | Boston | 14 | 13 | .519 | 6 | 9-5 | 5-8 | 3-4 | 9-10 | 97.0 | 97.0 | +0.1 | Won 1 | 5-5 |
8 | Brooklyn | 14 | 14 | .500 | 6 ½ | 9-7 | 5-7 | 6-3 | 11-8 | 94.5 | 94.4 | +0.1 | Lost 2 | 3-7 |
![]() |
||||||||||||||
Philadelphia | 14 | 15 | .483 | 7 | 9-7 | 5-8 | 4-4 | 8-10 | 93.6 | 96.0 | -2.4 | Won 1 | 3-7 | |
Orlando | 12 | 16 | .429 | 8 ½ | 7-8 | 5-8 | 2-2 | 5-10 | 92.8 | 94.4 | -1.6 | Lost 3 | 5-5 | |
Toronto | 9 | 20 | .310 | 12 | 7-5 | 2-15 | 0-5 | 5-8 | 95.6 | 100.3 | -4.8 | Lost 1 | 5-5 | |
Detroit | 9 | 22 | .290 | 13 | 6-8 | 3-14 | 2-2 | 7-9 | 94.4 | 96.6 | -2.2 | Lost 1 | 3-7 | |
Charlotte | 7 | 21 | .250 | 13 ½ | 5-11 | 2-10 | 2-5 | 5-8 | 96.1 | 105.0 | -8.9 | Lost 16 | 0-10 | |
Cleveland | 7 | 23 | .233 | 14 ½ | 3-9 | 4-14 | 1-8 | 5-15 | 93.7 | 99.2 | -5.5 | Won 2 | 3-7 | |
Washington | 3 | 23 | .115 | 16 ½ | 2-11 | 1-12 | 1-7 | 1-17 | 88.6 | 96.9 | -8.3 | Lost 8 | 1-9 |
Here are the standings for the Southeast Division:
SOUTHEAST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Miami | 20 | 6 | .769 | - | 14-2 | 6-4 | 4-1 | 9-3 | 103.5 | 97.2 | +6.4 | Won 6 | 8-2 |
Atlanta | 17 | 9 | .654 | 3 | 10-5 | 7-4 | 8-2 | 11-4 | 97.2 | 94.8 | +2.3 | Won 2 | 6-4 |
Orlando | 12 | 16 | .429 | 9 | 7-8 | 5-8 | 2-2 | 5-10 | 92.8 | 94.4 | -1.6 | Lost 3 | 5-5 |
Charlotte | 7 | 21 | .250 | 14 | 5-11 | 2-10 | 2-5 | 5-8 | 96.1 | 105.0 | -8.9 | Lost 16 | 0-10 |
Washington | 3 | 23 | .115 | 17 | 2-11 | 1-12 | 1-7 | 1-17 | 88.6 | 96.9 | -8.3 | Lost 8 | 1-9 |
Finally, here are the standings for the Western Conference:
WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | LA Clippers | 22 | 6 | .786 | - | 13-3 | 9-3 | 5-1 | 14-3 | 101.6 | 91.9 | +9.7 | Won 14 | 10-0 |
2 | Oklahoma City | 21 | 6 | .778 | ½ | 14-2 | 7-4 | 2-1 | 11-3 | 104.8 | 96.5 | +8.3 | Lost 2 | 8-2 |
3 | San Antonio | 22 | 8 | .733 | 1 | 11-2 | 11-6 | 6-0 | 12-6 | 104.9 | 97.0 | +7.9 | Won 3 | 6-4 |
4 | Memphis | 18 | 8 | .692 | 3 | 12-3 | 6-5 | 3-2 | 9-6 | 95.7 | 90.8 | +4.8 | Lost 2 | 5-5 |
5 | Golden State | 19 | 10 | .655 | 3 ½ | 8-4 | 11-6 | 2-4 | 8-8 | 101.5 | 99.6 | +1.9 | Won 1 | 7-3 |
6 | Houston | 16 | 12 | .571 | 6 | 11-5 | 5-7 | 2-4 | 5-10 | 105.3 | 102.5 | +2.8 | Won 5 | 7-3 |
7 | Denver | 16 | 14 | .533 | 7 | 9-1 | 7-13 | 2-3 | 11-8 | 102.7 | 101.2 | +1.6 | Won 1 | 6-4 |
8 | Portland | 14 | 13 | .519 | 7 ½ | 10-4 | 4-9 | 2-1 | 10-7 | 97.6 | 99.4 | -1.8 | Won 1 | 7-3 |
![]() |
||||||||||||||
Utah | 15 | 15 | .500 | 8 | 9-3 | 6-12 | 1-2 | 9-11 | 98.1 | 98.8 | -0.8 | Lost 1 | 5-5 | |
Minnesota | 13 | 13 | .500 | 8 | 8-4 | 5-9 | 2-2 | 7-6 | 95.0 | 94.1 | +1.0 | Lost 2 | 5-5 | |
LA Lakers | 14 | 15 | .483 | 8 ½ | 9-6 | 5-9 | 4-2 | 8-11 | 102.9 | 100.6 | +2.3 | Lost 1 | 5-5 | |
Dallas | 12 | 16 | .429 | 10 | 8-4 | 4-12 | 1-2 | 5-8 | 99.0 | 102.5 | -3.5 | Lost 3 | 4-6 | |
Phoenix | 11 | 18 | .379 | 11 ½ | 9-7 | 2-11 | 1-4 | 6-8 | 97.3 | 100.8 | -3.6 | Lost 3 | 4-6 | |
Sacramento | 9 | 19 | .321 | 13 | 8-7 | 1-12 | 3-4 | 6-13 | 95.7 | 101.9 | -6.1 | Lost 1 | 3-7 | |
New Orleans | 6 | 22 | .214 | 16 | 3-11 | 3-11 | 0-4 | 2-15 | 91.2 | 97.4 | -6.2 | Won 1 | 1-9 |