/cdn.vox-cdn.com/photo_images/5706244/20120226_lbm__bm1_324.jpg)
The major conference tournaments are on the horizon, so we might as well look ahead to the NCAA Tournament Bracketology.
Of the local Florida teams, the Florida State Seminoles earn the highest projected seed in the tournament with a No. 4 and a potential matchup with Davidson. As for the gators, they are projected to be a No. 5 seed and have the ever-dangerous matchup with a No.12 team, in this case BYU.
The complete bracket follows.
Note: Teams who have clinched auto bids are in all caps.
(1) SOUTH Atlanta (Fri/Sun) | (2) EAST Boston (Thu/Sat) |
||
---|---|---|---|
Louisville (Thu/Sat) | Pittsburgh (Thu/Sat) | ||
1 | Kentucky (SEC) | 1 | Syracuse (Big East) |
16 | MVSU/Stony Brook | 16 | UNCA (Big South) |
↑ 8 | Kansas State | 8 | Iowa State |
9 | Cincinnati | 9 | Virginia |
Nashville (Fri/Sun) | Portland (Thu/Sat) | ||
5 | MURRAY STATE (OVC) | 5 | Florida |
12 | Colorado State | 12 | BYU |
4 | Wisconsin | 4 |
Temple (A-10) |
13 | VCU/Xavier | 13 | Drexel (CAA) |
Albuquerque (Thu/Sat) | Nashville (Fri/Sun) | ||
6 | Louisville | 6 | Notre Dame |
11 | Harvard (Ivy) | 11 | Long Beach St. (Big West) |
3 | Indiana | 3 | Michigan |
14 | Nevada (WAC) | 14 | Akron (MAC) |
Omaha (Fri/Sun) | Greensboro (Fri/Sun) | ||
7 | New Mexico | 7 | CREIGHTON (MVC) |
10 | West Virginia | ↓ 10 | California |
2 | Missouri | 2 | Duke |
15 | Montana (Big Sky) | 15 | Loyola, Md. (MAAC) |
(4) WEST Phoenix (Thu/Sat) | (3) MIDWEST St. Louis (Fri/Sun) |
||
Greensboro (Fri/Sun) | Omaha (Fri/Sun) | ||
1 | North Carolina (ACC) | 1 | Kansas (Big 12) |
16 | Savannah State/UT Arlington | 16 | Bucknell (Patriot) |
8 | Saint Louis | 8 | Memphis (C-USA) |
↑ 9 | Alabama | ↓ 9 | Purdue |
Albuquerque (Thu/Sat) | Portland (Thu/Sat) | ||
5 | UNLV | 5 | San Diego State (MWC) |
12 | Seton Hall | 12 | Northwestern/USF |
4 | Baylor | 4 | Florida State |
13 | Oral Roberts (Summit) | 13 | Davidson (SoCon) |
Pittsburgh (Thu/Sat) | Columbus (Fri/Sun) | ||
6 | Gonzaga | 6 | Wichita State |
11 | Southern Mississippi | 11 | Washington (Pac-12) |
3 | Georgetown | 3 | Marquette |
14 | Denver (Sun Belt) | 14 | BELMONT (A-Sun) |
Louisville (Thu/Sat) | Columbus (Fri/Sun) | ||
7 | Vanderbilt | 7 | St. Mary's (WCC) |
10 | Connecticut | 10 | Mississippi State |
2 | Ohio State | 2 | Michigan State (Big Ten) |
15 | Long Island U. (NEC) | 15 | Valparaiso (Horizon) |
FIRST FOUR (Dayton) | |||
Tuesday: To Louisville |
Tuesday: To Portland | ||
16 | Miss. Valley State (SWAC) | 12 | Northwestern |
16 | Stony Brook (AmEast) | ↑ 12 | South Florida |
Wednesday: To Greensboro | Wednesday: To Nashville |
||
16 | Savannah State (MEAC) | ↑ 13 | VCU |
16 | UT Arlington (Southland) | ↓ 13 | Xavier |
After the rundown, I'll have a look at the Last Four In and Last Four Out for today.
BIDS BY CONFERENCE | LAST FOUR BYES | ARRIVALS | DEPARTURES |
Big East: 10 |
Southern Mississippi | Denver | Iona |
Big Ten: 8 | BYU | Loyola, Md. | Middle Tennessee |
Big 12: 5 | Colorado State | VCU | Oregon |
SEC: 5 | Seton Hall | ||
ACC: 4 |
LAST FOUR IN | PROCEDURAL SHIFTS | |
MWC: 4 |
Xavier | None | |
A-10: 3 | Northwestern | ||
WCC: 3 | USF | ||
CAA: 2 | VCU | ||
C-USA: 2 | LAST FOUR OUT | ||
MVC: 2 | Miami | ||
Pac-12: 2 | N.C. State | ||
1-Bid Conferences: 19 | Texas | ||
Oregon | |||
NEXT FOUR OUT | |||
Tennessee | |||
Dayton | |||
Mississippi | |||
Arizona |