The New York Jets released their injury report after Wednesday's practice, and a surprise name on the list that appeared was Jets starting quarterback Mark Sanchez with a back issue. Sanchez still fully participated on Wednesday, and unless there is a setback he will play on Sunday.
Cornerback Darrelle Revis who had concussion is back at practice, but he is not permitted for contact. So at Wednesday's practice he was limited and will not be able to play or take contact until he is cleared by a doctor.
Starting tight end Dustin Keller missed Wednesday's practice with a hamstring injury.
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Nick Bellore | LB | Shoulder | FP | - | - | - |
John Conner | FB | Knee | DNP | - | - | - |
Antonio Cromartie | CB | Shoulder | FP | - | - | - |
MIke DeVito | DE | Calf | FP | - | - | - |
Dustin Keller | TE | Hamstring | DNP | - | - | - |
Dennis Landolt | T | Knee | Out | Out | Out | Out |
LaRon Landry | S | Heel | FP | - | - | - |
Ellis Lankster | CB | Low Back | LP | - | - | - |
Nick Mangold | C | Wrist | FP | - | - | - |
Brandon Moore | G | Hip | FP | - | - | - |
Calvin Pace | LB | Achilles | FP | - | - | - |
Sione Po'uha | DT | Low Back | LP | - | - | - |
Darrelle Revis | CB | Concussion | LP | - | - | - |
Mark Sanchez | QB | Low Back | FP | - | - | - |
Chaz Schilens | WR | Ankle | FP | - | - | - |
Bart Scott | LB | Knee | FP | - | - | - |
Eric Smith | S | Hip/Knee | DNP | - | - | - |
Bryan Thomas | OLB | Hamstring | DNP | - | - | - |
Isaiah Trufant | CB | Ankle | FP | - | - | - |
For more information on the Miami, check out the SB Nation blog The Phinsider and SB Nation Tampa Bay. Check out Gang Green Nation and SB Nation New York. More news and information on the NFL check out the SB Nation NFL hub page.